My Mythos
Details
Functionality with a Single Touch
The new touchscreen display is even more user-friendly. Baristas can easily change setting, read all the information needed, and maintain total control of the grinder.
Programming Logic
Intuitive programming logic makes service smoother and more hassle-free, allowing coffee professionals to focus on consistency and quality.
Perfect Flow and Zero Waste
My Mythos further improves its clump crusher and outlet spout, by simplifying and reinforcing it to guarantee perfect flow of ground coffee in the filter. The new filter-holder hook design sends ground coffee into the filter thus minimizing waste. Mythos native and patented technology that meets the needs of the modern coffee professionals: maximum consistency, zero waste and ease of maintenance.
Immediate Accessibility
Cleaning and maintenance operations are now more simple and accessible. We have reduced the number of screws to access the heart of the machine and have improved direct visibility to the key functioning parts of Mythos.
Double Coolness
We were the first to install two fans instead of one, and again the first to mount them both on the back. This provides for ideal airflow inside of the grind chamber. Counter space is a premium for cafes. If you need to use several grinders at the same time for different needs, now each grinder can be set side by side. A wall of excellence at your service
Gravimetric
The gravimetric version has an upgraded programming and built-in scale. These features create a much faster workflow for grinding and weighting coffee.
Features & Specs
Features & Specs | MY75 | MY85 | MYG75 | MYG85 |
---|---|---|---|---|
Grinder Width | 8" | 8" | 8" | 8" |
Grinder Depth | 16" | 16" | 16" | 16" |
Grinder Height | 19" | 19" | 19" | 19" |
Volts | 110v | 110v | 110v | 110v |
Watts | 960 | 750 | 960 | 750 |
Amp Draw | 9 | 9 | 9 | 9 |
Bean Hopper Capacity | 1.5kg | 1.5kg | 1.5kg | 1.5kg |
Grinding Regulation | Micrometric | Micrometric | Micrometric | Micrometric |
Burrs Distance Setting | Included | Included | Included | Included |
Life Long Treatment | Included | Included | Included | Included |
Engine Protection System | Included | Included | Included | Included |
Type of Dosage | Timed | Timed | Gravimetric | Gravimetric |
Burrs (mm) | 75 | 85 | 75 | 85 |
Grinding Speed (g/s) | 2.7 - 3.5 | 4 - 4.5 | 2.7 - 3.5 | 4 - 4.5 |
Touchscreen Display | Included | Included | Included | Included |
Electronic Dosing | Included | Included | Included | Included |
Programmable Doses | 3 | 3 | 3 | 3 |
Stop & Go | Included | Included | Included | Included |
Barista Function | Included | Included | Included | Included |
Dose Addition Function | Included | Included | Included | Included |
Total Counter | Included | Included | Included | Included |
Partial Counter | Included | Included | Included | Included |
All Downloads
Brochures | Spec Sheets | Parts Books | ||
---|---|---|---|---|
Brochure | 75mm Spec Sheet | Parts Book | ||
85mm Spec Sheet | ||||
Manuals | Certificates | Repair Guides | ||
Warranty & Water
Warranty Info
All of our espresso grinders come standard with our 2 year manufacturer warranty.
Additional labor warranties are available for purchase.
To file a warranty claim, please download our Defective Part Warranty Claim.
To return a product, please fill out our Return Form.